Bulletin et Calendrier des DX 10m du 01/05/2019
Bulletin et Calendrier des DX 10m!
Contests: Information from WA7BMN
+ NRAU 10m Activity Contest | 1700Z-1800Z, May 2 (CW) and 1800Z-1900Z, May 2 (SSB) and 1900Z-2000Z, May 2 (FM) and 2000Z-2100Z, May 2 (Dig) |
+ SKCC Sprint Europe | 1900Z-2100Z, May 2 |
+ 10-10 Int. Spring Contest, CW | 0001Z, May 4 to 2359Z, May 5 |
+ ARI International DX Contest | 1200Z, May 4 to 1159Z, May 5 |
+ 7th Call Area QSO Party | 1300Z, May 4 to 0700Z, May 5 |
+ Indiana QSO Party | 1500Z, May 4 to 0300Z, May 5 |
+ FISTS Spring Slow Speed Sprint | 1700Z-2100Z, May 4 |
+ Delaware QSO Party | 1700Z, May 4 to 2359Z, May 5 |
+ New England QSO Party | 2000Z, May 4 to 0500Z, May 5 and 1300Z-2400Z, May 5 |
+ MIE 33 Contest | 2300Z, May 4 to 0300Z, May 5 |
+ ARS Spartan Sprint | 0100Z-0300Z, May 7 |
+ CWops Mini-CWT Test | 1300Z-1400Z, May 8 and 1900Z-2000Z, May 8 and 0300Z-0400Z, May 9 |
Info de la Source Publié dans ANRPFD * ICI