VP8PJ South Orkney Islands
2020-02-28 22:00:32
CW SSB RTTY FT8
1.826.5 —– —– 1.840
3.523 —– —– 3.567
7.010 7.090 7.045 7.056
10.105 —— 10.142 10.131
14.023 14.185 14.080 14.090
18.069 18.130 18.100 18.095
21.023 21.285 21.080 21.091
24.891 24.955 24.910 24.911
28.023 28.485 28.080 28.091
Any station located in Africa and/or Oceania may call regardless of the region we are currently working/calling for.
QSL via M0URX, OQRS.
1.826.5 —– —– 1.840
3.523 —– —– 3.567
7.010 7.090 7.045 7.056
10.105 —— 10.142 10.131
14.023 14.185 14.080 14.090
18.069 18.130 18.100 18.095
21.023 21.285 21.080 21.091
24.891 24.955 24.910 24.911
28.023 28.485 28.080 28.091
Any station located in Africa and/or Oceania may call regardless of the region we are currently working/calling for.
QSL via M0URX, OQRS.
Version traduite en via Google Translate
CW SSB RTTY FT8
1.826.5 —––– 1.840
3,523 —– —– 3,567
7.010 7.090 7.045 7.056
10.105—— 10.142 10.131
14.023 14.185 14.080 14.090
18.069 18.130 18.100 18.095
21.023 21.285 21.080 21.091
24,991 24,955 24,910 24,911. \\ T
28.023 28.485 28.080 28.091
Toute station située en Afrique et / ou en Océanie peut appeler
QSL via M0URX, OQRS.